Veera Simha Reddy 5 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TS+AP | 80.53cr | Share: 48.32cr |
Karnataka | 5.6cr | Share: 2.96cr |
Rest of India | 1.2cr | Share: 0.63cr |
Total India Gross | ₹87.33cr | India Share: 51.92cr |
USA | $1,031,941 | P+5days |
Australia | $106,070 | A$151,528(5days) |
NewZealand | $5,013 | NZ$7833(4days) |
UK | $121,288 | £99,416(4days) |
UAE-GCC | $48,000 | 48K(4days) |
Rest Overseas | 60k$ | estimate |
Total Overseas Gross | $1.38M | INR OS gross:₹11.14cr |
Total Worldwide Gross | ₹98.47cr | WW share: ₹52.19cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Telugu on Jan12,2023